Traffic Data

Real time view



ReadersWriters

Date Folder Reads Readers Writes Writers Rank1 Rank2 Rank3 Rank4 Rank5
Fri Dec 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 346 107 24 8 index.html edit.html globe.html secondPost.html lunar.html
Sat Dec 07 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 8047 464 200 33 index.html edit.html requests.html firstPost.html globe.html
Sun Dec 08 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 1756 234 133 22 edit.html index.html requests.html UC2D6eRvCeMtcF5OGHf1-trw.html globe.html
Mon Dec 09 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 757 170 128 19 edit.html index.html search.html globe.html labs.html
Tue Dec 10 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 846 390 90 38 index.html edit.html micro-flowcharts.html stackless-python.html lazy-k.html
Wed Dec 11 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 9769 378 75 14 index.html edit.html helloWorld.html about.html firstPost.html
Thu Dec 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 1403 552 112 26 index.html edit.html 404.html science.html search.html
Fri Dec 13 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 2054 374 68 19 index.html edit.html 404.html search.html globe.html
Sat Dec 14 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 1076 367 61 17 index.html edit.html .requests.html foundry.html jpeg.html
Sun Dec 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 2053 207 18 7 index.html edit.html spec.html black-swans-and-technology.html seymour.html
Mon Dec 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 5805 562 28 9 index.html edit.html helloWorld.html secondPost.html search.html
Tue Dec 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 2950 603 104 11 index.html edit.html helloWorld.html acorn-lang.html tao-lang.html
Wed Dec 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 760 405 57 7 index.html edit.html 404.html search.html hypercard.html
Thu Dec 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 7225 291 53 5 edit.html index.html mathematica.html java.html perl.html
Fri Dec 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 4540 208 35 6 edit.html index.html player.html landing.html 404.html
Sat Dec 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 2180 240 30 8 edit.html index.html firstPost.html header.html why-is-it-best-to-do-one-thing-really-really-well.html
Sun Dec 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) togger.com 2646 198 43 8 index.html edit.html helloWorld.html secondPost.html haxe.html
Built with Scroll v164.7.0